Classement Playoffs Championnat Senior 2021
Pos | Équipe | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archers Seniors | 5 | 1 | 0.833 | 0 | 1-1 | 4-0 | 5-1 | W5 | 72 | 50 | 22 |
2 | AS-SONABHY Seniors | 5 | 1 | 0.833 | 0 | 2-1 | 3-0 | 5-1 | L1 | 64 | 49 | 16 |
3 | USFA Seniors | 3 | 2 | 0.600 | 0 | 2-1 | 1-1 | 3-2 | L1 | 57 | 58 | -1 |
4 | AS Police Seniors | 1 | 3 | 0.250 | 0 | 1-1 | 0-2 | 1-3 | L2 | 51 | 68 | -17 |
5 | ASGOB Seniors | 1 | 4 | 0.200 | 0 | 1-2 | 0-2 | 1-4 | L4 | 65 | 66 | -1 |
6 | USFRAN Seniors | 1 | 4 | 0.200 | 0 | 1-2 | 0-2 | 1-4 | W1 | 44 | 67 | -23 |
Classement Championnat Senior 2021
Pos | Équipe | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AS Police Seniors | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2 | AS-SONABHY Seniors | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3 | ASGOB Seniors | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4 | Archers Seniors | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5 | USFA Seniors | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6 | USFRAN Seniors | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |